This Welded Master Link Grade 80 meets or exceeds all requirements of ASME B30 26 including identification, ductility, design factor, proof load and temperature requirements. Large inside width and length to allow additional room for sling hardware and crane hook. Our range of Grade 80 master link is available in standard as well as customized sizes.
Product Features:
• Welded super alloy steel –Quenched and Tempered.
• Individually proof test at 2 times Working Load Limit.
• Durable Powder Coated Finish.
• All sizes: Welded.
Specifications
G80 U.S. TYPE A-344 WELDED MASTER LINK | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM NO | SIZE | WEIGHT | A | B | D | S | CHAIN SIZE | 1 LEG | 2 LEG | FOR WOPE |
IN. | KG/PC | MM | MM | MM | MM | IN. | WLL(TON) | WLL(TON) | WLL(TON) | |
RL-WML5-119 | 7/16" | 0.27 | 100 | 60 | 12 | 6 | 1/4" | 1.12 | 1.6 | 1.6 |
RL-WML5-120 | 9/32" | 1.5 | - | |||||||
RL-WML5-121 | 1/2" | 0.38 | 100 | 60 | 14 | 7.6 | 9/32" | 1.5 | 2.12 | 2.5 |
RL-WML5-122 | 5/16" | 2 | - | |||||||
RL-WML5-123 | 11/16" | 0.85 | 160 | 90 | 18 | 8.4 | 5/16" | 2 | 2.8 | 4 |
RL-WML5-124 | 3/8" | 3.15 | - | |||||||
RL-WML5-125 | 3/4" | 1.2 | 160 | 90 | 20 | 10.5 | 3/8" | 3.15 | 4.25 | 6.5 |
RL-WML5-126 | 1/2" | 5.3 | - | |||||||
RL-WML5-127 | 7/8" | 1.63 | 180 | 100 | 22 | 13.5 | 1/2" | 5.3 | 7.5 | 8 |
RL-WML5-128 | 5/8" | 8 | - | |||||||
RL-WML5-129 | 1" | 2.13 | 180 | 100 | 25 | 16.5 | 5/8" | 8 | 11.2 | 11.5 |
RL-WML5-130 | 3/4" | 11.2 | - | |||||||
RL-WML5-131 | 1-1/8" | 3.81 | 270 | 140 | 28 | 19 | 3/4" | 12.5 | - | 11.8 |
RL-WML5-132 | ||||||||||
RL-WML5-133 | 1-1/4" | 5.05 | 270 | 140 | 32 | 19 | 3/4" | 11.2 | 16 | 16 |
RL-WML5-134 | 7/8" | 15 | - | |||||||
RL-WML5-135 | 1-3/8" | 6.83 | 285 | 155 | 36 | 20 | 7/8" | 15 | 21.2 | 24 |
RL-WML5-136 | 1" | 21.2 | - | |||||||
RL-WML5-137 | 1-1/2" | 8.9 | 300 | 160 | 40 | 26 | 1-1/8" | 25 | - | 25 |
RL-WML5-138 | 1-3/4" | 12.8 | 340 | 180 | 45 | 26 | 1 | 21.2 | 30 | 31.5 |
RL-WML5-139 | 1-1/4" | 31.5 | - | |||||||
RL-WML5-140 | 2" | 17.3 | 390 | 215 | 51 | 32 | 1-1/4" | 31.5 | 45 | 45 |
RL-WML5-141 |