This Grade 70 Transport chain, or binder chain, is a Alloy steel tie down chain, used for cargo control, tie down application, offers 25% more strength than grade 43 log chain, as the heat-treated carbon steel is more durable for stabilizing large loads.
If you are looking for a chain to provide a light, yet strong chain for binding, tie-downs, towing and construction use, G70 chain is what you are looking for.
Product Features:
• Made with high-strength, alloy steel.
• Meets NACM & ASTM Standards.
• Strength tested and heat treated for maximum safety and durability.
• Designed for Use in Load Binding, Towing, Logging and Other Applications Requiring High Strength.
• Proof Tested.
• Design Factor: 4 to 1.
Specifications
ITEM NO, R-LIFTING CODE | Nominal Chain Size | Material Diameter | Working Load Limit (Max..) | Proof Test (Min.) | Breaking Force (Min.) | Inside Length (Max.) | Inside Width (Max.) | Weight Kgs/100ft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | LBS | KG | LBS | KN | LBS | KN | INCH | MM | INCH | MM | ||
RL-UHTC3-20 | 1/4” | 7 | 0.281 | 7 | 3150 | 1430 | 6300 | 28 | 12600 | 56 | 1.24 | 31.5 | 0.38 | 9.8 | 28.12 |
RL-UHTC3-21 | 5/16” | 8.7 | 0.343 | 8.7 | 4700 | 2130 | 9400 | 41.8 | 18800 | 83.6 | 1.29 | 32.8 | 0.44 | 11.2 | 45.84 |
RL-UHTC3-22 | 38” | 10 | 0.406 | 10.3 | 6600 | 2990 | 13200 | 58.7 | 26400 | 117.4 | 1.38 | 35 | 0.55 | 14 | 67.41 |
RL-UHTC3-23 | 7/16” | 11.9 | 0.468 | 11.9 | 8750 | 3970 | 17500 | 77.8 | 35000 | 155.4 | 1.64 | 41.6 | 0.65 | 16.6 | 89.26 |
RL-UHTC3-24 | 1/2” | 13 | 0.531 | 13.5 | 11300 | 5130 | 22600 | 100.4 | 45200 | 200.8 | 1.79 | 45.5 | 0.72 | 18.2 | 116.06 |
RL-UHTC3-25 | 5/8” | 16 | 0.63 | 16 | 15800 | 7170 | 31600 | 140.4 | 63200 | 280.8 | 2.2 | 56 | 0.79 | 20 | 159.01 |
RL-UHTC3-26 | 3/4” | 20 | 0.781 | 20 | 24700 | 11200 | 49400 | 219.6 | 98800 | 439.2 | 2.76 | 70 | 0.98 | 25 | 248.46 |
Caution:
Do Not Use for Overhead Lifting.
DO NOT EXCEED THE WORKING LOAD LIMIT.