Designed for use in applications requiring higher strength to weight ratios than Grade 30 chain, Grade 43 High Test chain is used extensively in the trucking industry for binder chains, logging and tow chains. This is a sturdy, reliable tow chain for semi truckers and pick-ups to log, tow, bind and secure cargo.
Product Features:
• Standard Material: Carbon Steel.
• Standard Finish: Self Colored or Bright, Zinc Plated or Galvanized.
• Meets ASTM & NACM standards.
• 50% stronger than Gr-30 Chain.
• Proof Tested.
• Design Factor: 3 to 1.
Specifications
ITEM NO, | Nominal | Material | Working | Proof | Breaking | Inside | Inside
| Weight Kgs/100ft | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INCH | MM | INCH | MM | LBS | KG | LBS | KN | LBS | KN | INCH | MM | INCH | MM | ||
RL-UHTC3-12 | 1/4” | 7 | 0.276 | 7 | 2600 | 1180 | 3900 | 17.3 | 7800 | 34.6 | 1.24 | 31.5 | 0.38 | 9.8 | 28.12 |
RL-UHTC3-13 | 5/16” | 8.7 | 0.343 | 8.7 | 3900 | 1770 | 5850 | 26 | 11700 | 52 | 1.29 | 32.8 | 0.44 | 11.2 | 45.84 |
RL-UHTC3-14 | 38” | 10 | 0.406 | 10.3 | 5400 | 2450 | 8100 | 36 | 16200 | 72 | 1.38 | 35 | 0.55 | 14 | 67.41 |
RL-UHTC3-15 | 7/16” | 11.9 | 0.468 | 11.9 | 7200 | 3270 | 10800 | 48 | 21600 | 96 | 1.64 | 41.6 | 0.65 | 16.6 | 89.26 |
RL-UHTC3-16 | 1/2” | 13 | 0.531 | 13.5 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.6 | 1.79 | 45.5 | 0.72 | 18.2 | 116.06 |
RL-UHTC3-17 | 5/8” | 16 | 0.63 | 16 | 13000 | 5910 | 19500 | 86.5 | 39000 | 173 | 2.2 | 56 | 0.79 | 20 | 159.01 |
RL-UHTC3-18 | 3/4” | 20 | 0.781 | 20 | 20200 | 9180 | 30300 | 134.7 | 60600 | 269.4 | 2.76 | 70 | 0.98 | 25 | 248.46 |
RL-UHTC3-19 | 7/8” | 22 | 0.866 | 22 | 24500 | 11140 | 36750 | 163.3 | 73750 | 326.6 | 3.03 | 77 | 1.08 | 27.5 | 300.63 |
Caution:
Do Not Use for Overhead Lifting.
DO NOT EXCEED THE WORKING LOAD LIMIT.