Our Coil Chain Straight Link, used for many of the same applications as machine chain, but with longer links.
Typical Uses Include Tailgates, Barrier Guards, Swing Sets, Hanging Light Fixtures and Animal Chains.
Product Features:
• Low carbon steel welded chain with longer links than machine chain.
• Zinc Plated for corrosion protection.
• Proof Tested.
• Design Factor: 4 to 1.
Specifications
ITEM NO, R-LIFTING CODE | Trade Size | Material Diameter | Working Load | Proof Test | Breaking Force | Normal Inside Length | Normal Inside Width | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MM | No. | MM | IN | KG | LBS | KN | LBS | KN | LBS | MM | IN | MM | IN | |
RL-USLC3-37 | 3 | 4 | 3 | 0.12 | 93 | 205 | 1.82 | 410 | 3.64 | 820 | 28.1 | 1.11 | 5.32 | 0.21 |
RL-USLC3-38 | 3.4 | 3 | 3.4 | 0.135 | 116 | 255 | 2.27 | 510 | 4.53 | 1020 | 29.8 | 1.17 | 6.09 | 0.24 |
RL-USLC3-39 | 3.8 | 2 | 3.8 | 0.148 | 141 | 310 | 2.76 | 620 | 5.51 | 1240 | 29.9 | 1.18 | 6.59 | 0.26 |
RL-USLC3-40 | 4.1 | 1 | 4.1 | 0.162 | 168 | 370 | 3.29 | 740 | 6.58 | 1480 | 31.7 | 1.25 | 7.1 | 0.28 |
RL-USLC3-41 | 4.5 | 1/0 | 4.5 | 0.177 | 200 | 440 | 3.91 | 880 | 7.72 | 1760 | 31.7 | 1.25 | 7.86 | 0.31 |
RL-USLC3-42 | 4.9 | 2/0 | 4.9 | 1.192 | 236 | 520 | 4.63 | 1040 | 9.24 | 2080 | 31.9 | 1.26 | 8.62 | 0.34 |
RL-USLC3-43 | 5.3 | 3/0 | 5.3 | 0.207 | 274 | 605 | 5.38 | 1210 | 10.76 | 2420 | 32.9 | 1.3 | 9.13 | 0.36 |
RL-USLC3-44 | 5.5 | 4/0 | 5.5 | 0.218 | 304 | 670 | 5.96 | 1340 | 11.91 | 2680 | 35.2 | 1.39 | 9.64 | 0.38 |
RL-USLC3-45 | 6.4 | 5/0 | 6.4 | 0.25 | 399 | 880 | 7.83 | 1760 | 15.64 | 3520 | 38.5 | 1.52 | 11.2 | 0.44 |
Caution:
• Do Not Use for Overhead Lifting.
• DO NOT EXCEED THE WORKING LOAD LIMIT.