Grade 80 Chain can be used as assembly with lifting hook and ring to lift heavy weight.
Suitable for operating temperature range -40° – 200°C at full WLL.
Product Features:
• Material: high-quality alloy steel.
• Surface treatment: self-color, polishing, black, plastic coating, hot-dip galvanized. etc.
• Safety Factor 4:1.
• Product marking: G80 or required by client.
• We also can make the non-standard chain according to the clients'requirements.
Specifications
SIZE | Pitch | Width | WLL | Proof force | Min breaking load | |
---|---|---|---|---|---|---|
mm | mm | Internal Min.mm | External Max.mm | T | kN | kN |
6 | 18 | 7.8 | 22.2 | 1.12 | 29.3 | 45.2 |
7 | 21 | 9.1 | 25.9 | 1.5 | 38.5 | 61.6 |
8 | 24 | 10.4 | 29.6 | 2 | 50.3 | 80.4 |
10 | 30 | 13.0 | 37.0 | 3.15 | 78.5 | 126 |
13 | 39 | 16.9 | 48.1 | 5.3 | 133 | 212 |
16 | 48 | 20.8 | 59.2 | 8 | 201 | 322 |
18 | 54 | 23.4 | 66.6 | 10 | 254 | 407 |
20 | 60 | 26.0 | 74.0 | 12.5 | 314 | 500 |
22 | 66 | 28.6 | 81.4 | 15 | 380 | 608 |
26 | 78 | 33.8 | 96.2 | 21.2 | 531 | 849 |
32 | 96 | 41.6 | 118.0 | 31.5 | 804 | 1290 |
34 | 102 | 46.5 | 121.5 | 36.3 | 870 | 1450 |
36 | 108 | 49.5 | 128.5 | 40.7 | 978 | 1630 |
38 | 114 | 52 | 136 | 45.3 | 1086 | 1810 |
42 | 126 | 55.5 | 144.5 | 55.4 | 1332 | 2200 |
Caution:
DO NOT EXCEED THE WORKING LOAD LIMIT.
WORKING LOAD LIMIT designates the maximum stress in pounds which should ever be applied to chain. This refers also to chain in the best condition, when new, and when the load is applied uniformly to a straight, untwisted length of chain. WARNING: WORK LOAD LIMIT MUST NOT BE EXCEEDED.
BREAK TEST LOAD is the minimum load in pounds at which new chain has been found by experience to break, under tests in which the load is applied in direct tension to a straight length of chain with a uniform rate of speed on a standard chain testing machine.